

Project performance
Project Performance
- Project performance
- - Project Performance -
Project performance
- 分类:Project performance
- Release time:2020-11-18 10:17:44
- Visits:0
概要:
详情
Project name | General contractor of construction | Construction unit | Support type | Foundation pit depth | Contract amount | Project start time |
Fumin Garden | Changzhou three construction construction Co., LTD | Changzhou Qilang construction development Co., LTD | Soil nailing wall | 5.6米深 | 60万 | 2018年 |
Riverside sewage plant | Changzhou Municipal Construction Engineering Group Co., LTD | Changzhou city drainage Co., LTD | Steel sheet pile + internal support | 6.4米深 | 320万 | 2018年 |
Black Peony · University | Changzhou Peony Huadu Real Estate Co., LTD | Changzhou Dahui construction Co., LTD | Soil nailing wall + cast-in-place pile | 6.4米深 | 330万 | 2018年 |
Black Peony and Mansion | Changzhou Peony Huadu Real Estate Co., LTD | Changzhou Dahui construction Co., LTD | Soil nailing wall + steel sheet pile | 6.2米深 | 85万 | 2018年 |
Sludge incineration center | China Energy Construction Group Jiangsu Electric Power Construction Third Engineering Co., LTD | Changzhou Yingke Environmental Technology Co., LTD | Soil nailing wall + micro steel pipe pile | 7.2米深 | 100万 | 2018年 |
Provincial Institute of agricultural hormones | Jiangsu Tianmu Construction Group Co., LTD | Jiangsu agricultural hormone Engineering Technology Research Center Co., LTD | Soil nailing wall + steel sheet pile | 5.8米深 | 160万 | 2018年 |
Lu Jin elegant Jule · country Shi nine rites | China Green Construction Xinda construction Engineering Co., LTD | Changzhou Road Jin Yaju real estate development Co., LTD | Soil nailing wall + steel sheet pile | 5.4米深 | 140万 | 2019年 |
Kechuang water town phase I | Jiangsu Tianmu Construction Group Co., LTD | Changzhou Mingchuang Industrial Investment Co., LTD | Soil nailing wall + steel sheet pile | 6.2米深 | 135万 | 2019年 |
National exhibition assets high-tech wisdom center | Jiangsu Tianmu Construction Group Co., LTD | Changzhou Guozhan Assets Management Co., LTD | Soil nailing wall + steel sheet pile | 5.4米深 | 120万 | 2019年 |
South of Yuge Road and west of Xiangyun Road | Jiangsu Qidao construction Co., LTD | Changzhou Wujin urban construction and development Co., LTD | Soil nailing wall + steel sheet pile | 5.8米深 | 150万 | 2019年 |
Huang Li Jiahong · Nine li Qingchuan | Changzhou One Construction Group Co., LTD | Changzhou Jiahong Gao Zhan real Estate development Co., LTD | Soil nailing wall + steel sheet pile | 6.4米深 | 210万 | 2019年 |
Lu Jia lane experimental school | China Green Construction Xinda construction Engineering Co., LTD | Changzhou Wujin District Lujia lane experimental school | Soil nailing wall + steel sheet pile | 6.2米深 | 230万 | 2019年 |
Zhongnan Hongxi Terrace | Jiangsu Huantai Construction Co., LTD | Zhongnan Group | Soil nailing wall + steel sheet pile | 5.8米深 | 160万 | 2019年 |
Midea Shimao Yunzu | Jiangsu Baituo Construction Co., LTD | Changzhou Meimao real Estate Development Co., LTD | Soil nailing wall + steel sheet pile | 5.4米深 | 140万 | 2020年 |
Remote view of Jinling and court | Jiangsu Jinling construction development Co., LTD | Changzhou Jinxiu Landscape Real Estate Co., LTD | Soil nailing wall + steel sheet pile | 6米深 | 255万 | 2020年 |
Tian Jiabing Junior High School | Changzhou three construction construction Co., LTD | Changzhou Tianjiabing junior high School, Changzhou experimental primary School | Soil nailing wall + steel sheet pile | 5.4米深 | 305万 | 2020年 |
Yaju Le road Jin Tang Song | Zhenzhong Construction Group Co. LTD | Changzhou Yajin real estate development Co., LTD | Soil nailing wall + steel sheet pile | 6.2米深 | 95万 | 2020年 |
Sino-austrian Blue light · Cloud garden | Changzhou Kehao Construction Group Co., LTD | Jiangyin Zhongao real estate development Co., LTD | Soil nailing wall + steel sheet pile | 6.1米深 | 290万 | 2020年 |
Graphene Innovation Town | Huaxin Construction Group Co., LTD | Changzhou enwang construction and development company | Soil nailing wall + steel sheet pile | 5.8米深 | 60万 | 2020年 |
Xuzhou 2019-51 project AC plot general contracting project | Jiangsu Tian 'an construction Co., Ltd. Xuzhou branch | Xuzhou Guiyue Property Co., LTD | Prestressed anti-floating anchor | 6.8米深 | 430万 | 2020年 |
Former Huangwen Yayuan Phase III | Changzhou Wujin District Qianhuang Town people's government | Changzhou Wujin District Qianhuang Town people's government | Soil nailing wall + steel sheet pile | 6米深 | 340万 | 2021年 |
Peony investment · Park university | Zhongyifeng Construction Group Co., LTD | Changzhou Peony investment Co., LTD | Soil nailing wall + steel sheet pile | 6.2米深 | 250万 | 2021年 |
Star River Experimental Primary School | Jiangsu Nantong Second Construction Group Co., LTD | Changzhou Wujin District Xinghe experimental primary school branch | Soil nailing wall + cast-in-place pile | 6米深 | 290万 | 2021年 |
Broadway Peach Creek Yard | Changzhou Sufangtou No.2 Real Estate Co., LTD | Changzhou Sufangtou No.2 Real Estate Co., LTD | Soil nailing wall + steel sheet pile | 6米深 | 220万 | 2021年 |
Jiangning Development Zone Zhengfang Avenue and Focheng East Road water point renovation project | Nanjing Xiangyan Construction Co., LTD | Nanjing Jiangning Economic and Technological Development Group Co., LTD | Steel sheet pile + internal support | 6.2米深 | 290万 | 2021年 |
South side of East Wenming Road, west side of Shanshui Road, Changzhou Economic Development District | Jiangsu Jinling construction development Co., LTD | Changzhou Oriental Joy City real Estate development Co., LTD | Soil nailing wall + steel sheet pile | 5.8米深 | 295万 | 2021年 |
High speed rail new city Jinling | Jiangsu Jinling construction development Co., LTD | Changzhou Jinling Shanhai Real Estate Co., LTD | Soil nailing wall + steel sheet pile | 5.4米深 | 800万 | 2022年 |
Lu Jin Jin Dongfang Nine Garden | Jiangsu Baituo Construction Co., LTD | Changzhou Hongze real estate Development Co., LTD | Soil nailing wall + triaxial cement mixing pile | 6米深 | 500万 | 2022年 |
Zhonghai · Guangxi Jiangnan language | Sichuan Huitecheng construction Engineering Co., LTD | Changzhou Zhonghai Haicheng real estate development Co., LTD | Soil nailing wall + steel sheet pile | 5.8米深 | 70万 | 2022年 |
Huarui Hai Fu Workshop | Maanshan Changrun construction Engineering Co., LTD | Huarui Fuhai electronic Technology Co., LTD | Soil nailing wall + steel sheet pile | 5.7米深 | 120万 | 2022年 |
West Taihu Education and Training Center | Jiangsu Nantong Second Construction Group Co., LTD | Vich Holdings Group Limited | Soil nailing wall +SMW construction pile | 6米深 | 270万 | 2022年 |
Jintan white tower, straight stream sewage plant | Changzhou Municipal Construction Engineering Group Co., LTD | Changzhou Jiangdong Environmental Technology Co., LTD | Soil nailing wall + steel sheet pile | 4.8米深 | 100万 | 2022年 |
Changzhou Institute of Technology phase II | Golden Land Construction Group Co., LTD | Changzhou Institute of Technology | Soil nailing wall | 5.9米深 | 85万 | 2022年 |
Science and technology innovation Phase III | Jiangsu Tianmu Construction Group Co., LTD | Changzhou Guoping Industrial Investment Co., LTD | Soil nailing wall + steel sheet pile | 5.4米深 | 280万 | 2022年 |
Jinling · Culture | Jiangsu Jinling construction development Co., LTD | Changzhou Jinling landscape Real Estate Co., LTD | Soil nailing wall + triaxial cement mixing pile | 7.3米 | 780万 | 2022年 |
Milan Kindergarten, Luoshe Town | Jiangsu Wuxi two construction Group Co., LTD | Wuxi Huishan District Luoshe Town people's government | Soil nailing wall + steel sheet pile | 5.8米深 | 70万 | 2023年 |
West Park Education and training Center project | Jiangsu Liyang City Construction Group Co., LTD | Jiangsu Wujin Green Building Industry Investment Co., LTD | Soil nailing wall + micro steel pipe pile | 5.3米深 | 80万 | 2023年 |
Operation control electronic motor R & D production base project | Zhejiang Hongfu Construction Co., LTD | Changzhou transport control Electronics Co., LTD | Steel sheet pile + internal support | 7.5米深 | 360万 | 2023年 |
Bodu River sports center project | China Railway 11th Inning | Wuxi Xinfa sports industry Development Co., LTD | Foundation pit support + pile foundation | 7.2米深 | 380万 | 2023年 |
Scan the QR code with your phone


Focus on enlargement
Contact person:何总
地址:No.22 Leshan Road, Xinbei District, Changzhou City
电话:15952819888
邮箱:942829126@qq.com
- About us
ABOUT US
- Company profile
- Honor and qualification
- Engineering case
PROJECT CASE
- Engineering equipment
- Pile foundation engineering
- Foundation pit support engineering
- News information
NEWS CENTER
- Company news
- Industry news
- Contact us
CONTACT US
- Contact information
- Online message
- Talent recruitment
- Focus on enlargement
FOLLOW US
- Contact person:何总
- 地址:No.199, Hongxi Road, Niutang Town, Wujin District, Changzhou City
- 电话:15952819888
- 邮箱:942829126@qq.com
-
Add wechat
Jiangsu Tuogao Engineering Technology Co., LTD Su ICP prepared No. 2020068031 -1
Website construction: Chinese enterprise power 常州 This website already supports IPv6